Every commit scored for change-risk against this repo's own history, so 'elevated' means elevated here rather than on some global curve.
Needs review
15 commits sit in this repo's top risk tercile, which is 33% of the 46scored. The cut is drawn against this codebase's own history rather than a global curve, so a quiet repo still fills its top band, and here it starts at 6.5 out of 10. What pushes a commit up is size and spread together: a large change confined to one area scores below a smaller one scattered across a dozen files.
Commit categories over time, read off the subject line. Fixes carry the accent because that is the series this chart exists to show.
Consistently other-driven across its history.
Ranked by change-risk, highest first. Priority is a tercile of this repo's own distribution, so a quiet repo still fills its top band.
| # | Commit | Author | When | Lines | Risk | Top driver |
|---|---|---|---|---|---|---|
| 1 | 1fb85d49Repo initialization | 24110lt343 | 2mo ago | +180 -0 | 99%Elevated | more lines added than baseline |
| 2 | 7cc3fff4LibraryInterfaceDemo_OOPs problem solved of Week_1 | Akash Mishra | 2mo ago | +117 -45 | 96%Elevated | more lines added than baseline |
| 3 | 5c50bf65Day_4 all solutions | Akash Mishra | 2mo ago | +112 -0 | 96%Elevated | more lines added than baseline |
| 4 | 402a894cPalindrome Linkedlist | Akash Mishra | 1mo ago | +104 -0 | 91%Elevated | more lines added than baseline |
| 5 | 4ad6775eAll tasks of Week_2 day_1 comp;exted | Akash Mishra | 2mo ago | +84 -0 | 91%Elevated | more lines added than baseline |
| 6 | 559f10aaDay_3 Question 1 completed | Akash Mishra | 2mo ago | +80 -0 | 88%Elevated | more lines added than baseline |
| 7 | 20636187OOPS_week_3 solved | Akash Mishra | 1mo ago | +68 -0 | 86%Elevated | more lines added than baseline |
| 8 | da8920e6Day 5 completed | Akash Mishra | 2mo ago | +56 -0 | 84%Elevated | more lines added than baseline |
| 9 | d7cc7c5bGroup Anagrams Done | Akash Mishra | 1mo ago | +54 -0 | 80%Elevated | more lines added than baseline |
| 10 | 208b862bAll anagrams problem solved | Akash Mishra | 2mo ago | +47 -45 | 80%Elevated | more lines added than baseline |
| 11 | 6edb2909Done Two sum | Akash Mishra | 2mo ago | +44 -0 | 77%Elevated | more lines added than baseline |
| 12 | f9b470b4OOPs problem of week_2 is solved. | Akash Mishra | 1mo ago | +46 -0 | 75%Elevated | more lines added than baseline |
| 13 | a36efc8aNumber of calls slved | Akash Mishra | 1mo ago | +44 -0 | 72%Elevated | more lines added than baseline |
| 14 | f314c173Final Problem submission of day_2_Week_2 | Akash Mishra | 2mo ago | +43 -1 | 72%Elevated | more lines added than baseline |
| 15 | 14ebd789ReverseWordInSTring_Solved | Akash Mishra | 2mo ago | +40 -0 | 68%Elevated | more lines added than baseline |
| 16 | 72f317f9Day_2 Week_3 final submission | Akash Mishra | 1mo ago | +39 -0 | 65%Typical | more lines added than baseline |
| 17 | 75a34278Problem one done | Akash Mishra | 2mo ago | +37 -0 | 65%Typical | more lines added than baseline |
| 18 | fa586dc0Final String Compression | Akash Mishra | 1mo ago | +36 -0 | 60%Typical | more lines added than baseline |
| 19 | 712a122cFinal task of day 2 | Akash Mishra | 2mo ago | +31 -1 | 60%Typical | more lines added than baseline |
| 20 | a9825bc4Remove Duplicates | Akash Mishra | 2mo ago | +33 -0 | 60%Typical | more lines added than baseline |
| 21 | 9502ac62Day_2 solution two sompleted | Akash Mishra | 2mo ago | +28 -1 | 55%Typical | more lines added than baseline |
| 22 | 2b26cdb1QueueImplementationUsingStack | Akash Mishra | 1mo ago | +32 -0 | 52%Typical | more lines added than baseline |
| 23 | 7ac9985fFinal Submission of day_3 week3 | Akash Mishra | 1mo ago | +33 -0 | 52%Typical | more lines added than baseline |
| 24 | 58da4d69DecodeString | Akash Mishra | 2mo ago | +31 -0 | 48%Typical | more lines added than baseline |
| 25 | 527015542nd Question solved | Akash Mishra | 2mo ago | +30 -0 | 48%Typical | more lines added than baseline |
| 26 | 676d7d982 problem solved on day_1 week_3 | Akash Mishra | 1mo ago | +25 -0 | 45%Typical | more lines added than baseline |
| 27 | 5e288af8PalinDromic Substring solved | Akash Mishra | 2mo ago | +26 -0 | 41%Typical | more lines added than baseline |
| 28 | 99906e2cDay_1 Completed | Akash Mishra | 2mo ago | +25 -0 | 41%Typical | more lines added than baseline |
| 29 | a29e3091RemoveNodeFromLast | Akash Mishra | 1mo ago | +25 -0 | 36%Typical | more lines added than baseline |
| 30 | b1d55935Generate parantheses done | Akash Mishra | 2mo ago | +24 -0 | 36%Typical | more lines added than baseline |
| 31 | 5484b4a5First solution of day two completed | Akash Mishra | 2mo ago | +23 -0 | 36%Typical | more lines added than baseline |
| 32 | f30be9beSolved Reverse Polish Evaluation | Akash Mishra | 1mo ago | +24 -0 | 30%Below typical | more lines added than baseline |
| 33 | bbc2aa0fValidateParentheses Done | Akash Mishra | 1mo ago | +24 -0 | 30%Below typical | more lines added than baseline |
| 34 | fcf39a7aNextGreaterElementSolved.java | Akash Mishra | 1mo ago | +23 -0 | 26%Below typical | more lines added than baseline |
| 35 | b5a2b4d0Day_2_Week_2_ProblemNo_2_Solved | Akash Mishra | 2mo ago | +22 -0 | 26%Below typical | more lines added than baseline |
| 36 | 1da769baDaily Temperatures | Akash Mishra | 1mo ago | +20 -0 | 22%Below typical | more lines added than baseline |
| 37 | 62f9d43cTasks of day_1 Week_3 Completed | Akash Mishra | 1mo ago | +18 -2 | 22%Below typical | more lines added than baseline |
| 38 | 56bcb101IsSubsequence Solved | Akash Mishra | 2mo ago | +18 -0 | 18%Below typical | more lines added than baseline |
| 39 | 347d668aFinal submission of day_3 | Akash Mishra | 2mo ago | +16 -0 | 16%Below typical | more lines added than baseline |
| 40 | 4e058cfd2nd problem of day 3 is solved successfully | Akash Mishra | 2mo ago | +14 -0 | 14%Below typical | more lines added than baseline |
| 41 | 718652f6Testing changes | Akash Mishra | 2mo ago | +8 -0 | 12%Below typical | fewer lines added than baseline |
| 42 | 6e7968ddFinal Submission | Akash Mishra | 2mo ago | +8 -0 | 10%Below typical | fewer lines added than baseline |
| 43 | be64613bRevoking changes | Akash Mishra | 2mo ago | +0 -8 | 8%Below typical | fewer lines added than baseline |
| 44 | 4d8340c2Slight Chnages | Akash Mishra | 1mo ago | +0 -0 | 4%Below typical | fewer lines added than baseline |
| 45 | c2f51361Grammar correction | Akash Mishra | 2mo ago | +0 -0 | 4%Below typical | fewer lines added than baseline |
| 46 | 92c94b17Minor chnages | Akash Mishra | 1mo ago | +0 -117 | 1%Below typical | fewer lines added than baseline |
Two views of the same model: where the cuts fall, and what commit shape lands you above them.
Every scored commit, binned on the raw 0 to 10 score rather than the percentile. Percentile ranks are uniform by construction, so that axis has no shape to draw. The dashed lines are the tercile cuts behind each row's priority pill.
The 46 most recent commits, on their own recency sample rather than the feed above: that defaults to risk-sorted, so reusing it would plot only the top tercile and call it the spread. Big and scattered is what the model penalises. Click a dot to open it.
24110lt343/summer_assignment_2501920109001 has 46 commits in its history from 2 contributors, the first of them Jun 1, 2026. In the last 90 days 49 files were touched, 54 times in total, most often MaximumSubarray.java. Every commit is scored for change risk from its size, spread and the history of the files it touches.