Every commit scored for change-risk against this repo's own history, so 'elevated' means elevated here rather than on some global curve.
Needs review
168 commits sit in this repo's top risk tercile, which is 34% of the 500scored. The cut is drawn against this codebase's own history rather than a global curve, so a quiet repo still fills its top band, and here it starts at 3.7 out of 10. What pushes a commit up is size and spread together: a large change confined to one area scores below a smaller one scattered across a dozen files.
Commit categories over time, read off the subject line. Fixes carry the accent because that is the series this chart exists to show.
Consistently other-driven across its history.
Ranked by change-risk, highest first. Priority is a tercile of this repo's own distribution, so a quiet repo still fills its top band.
| # | Commit | Author | When | Lines | Risk | Top driver |
|---|---|---|---|---|---|---|
| 1 | 9292efb6Migrate to using Spotless for formatting (#5911) | Ian | 5mo ago | +50.7K -50.9K | 100%Elevated | — |
| 2 | c45c7949Update translations | Ian | 10mo ago | +194.6K -4.2K | 100%Elevated | — |
| 3 | c648b049TRUNK-6558 Fixes after cherry-picking | rkorytkowski | 4mo ago | +13.5K -893 | 99%Elevated | — |
| 4 | 990c7ebeRevert "Update translations" | Ian | 10mo ago | +4.2K -194.6K | 99%Elevated | — |
| 5 | 2c322bedTRUNK-6392: Improvements to the OpenMRS Logging plugin (#6104) | Ian | 2mo ago | +2.0K -151 | 99%Elevated | — |
| 6 | 7ca47a16TRUNK-6473: Remove empty or null default values from Liquibase column definitions (#5484) | Wikum Weerakutti | 9mo ago | +2.5K -2.4K | 99%Elevated | — |
| 7 | d2df9cd0TRUNK-6558 Upgrade SchedulerService to use JobRunr (#5893) | Rafal Korytkowski | 4mo ago | +3.7K -2.9K | 99%Elevated | — |
| 8 | 1986699bAdd end-to-end tests for the setup wizard (#5872) | dkayiwacopilotassisted | 5mo ago | +1.4K -0 | 99%Elevated | — |
| 9 | 61b53923TRUNK-6351: Added Jackson Serializer/Deserializer (#5099) | Ruhanga | 9mo ago | +1.5K -24 | 99%Elevated | — |
| 10 | 8d1c1932TRUNK-6610: Improve the Concept Reference Range code (#6024) | Ian | 4mo ago | +823 -332 | 98%Elevated | — |
| 11 | b3a2fa0bTRUNK-6633 Add a way to search Concepts by ConceptSearchCriteria, (#6079) | chibongho | 2mo ago | +606 -95 | 98%Elevated | — |
| 12 | 463c435dRefactor to provide a BOM project (#5760) | Ian | 6mo ago | +744 -552 | 98%Elevated | — |
| 13 | 9ce68800TRUNK-6539 Upgrade to Spring 7.0.3, Hibernate 7.2.3.Final, Hibernate Search 8.2.1.Final (#5758) | Copilotcopilotautonomous | 6mo ago | +770 -540 | 98%Elevated | — |
| 14 | b4365fbbTRUNK-6512: Introduce ConceptReferenceRangeContext API (#5880) | Ian | 5mo ago | +484 -138 | 97%Elevated | — |
| 15 | aa553785TRUNK-6445: Add Grafana for aggregated logs and metrics (#5803) | Rafal Korytkowski | 5mo ago | +623 -1 | 97%Elevated | — |
| 16 | 7c9cc9bcTRUNK-6433 Methods for getting days,weeks,months,years between dates | dkayiwa | 10mo ago | +406 -6 | 97%Elevated | — |
| 17 | 84d47406TRUNK-6361: OpenmrsService implementing beans should have OpenMRS service methods interceptors (#5310) | Rafal Korytkowski | 11mo ago | +752 -463 | 97%Elevated | — |
| 18 | 11607283TRUNK-6635 Add search by LocationSearchCriteria, with option to find … (#6088) | chibongho | 2mo ago | +438 -69 | 97%Elevated | — |
| 19 | b276e078TRUNK-6469: Add support for automatic initialization of Envers audit tables (#5468) | Wikum Weerakutti | 5mo ago | +422 -7 | 96%Elevated | — |
| 20 | 9290126cTRUNK-6298: Adding a Maven Wrapper (#4917) | Wikum Weerakutti | 6mo ago | +508 -3 | 96%Elevated | — |
| 21 | f7708fe7TRUNK-6418 Run liquibase checks and data imports only when version of core or modules changes (#5603) | Rafal Korytkowski | 7mo ago | +486 -148 | 96%Elevated | — |
| 22 | b0a39eb5TRUNK-6536: Replace string concatenation with query building (#5753) | Ian | 6mo ago | +277 -152 | 96%Elevated | — |
| 23 | 6feccfcaLUI-199: Editing the Address Template does not save the address template correctly (#5839) | jwnasambu | 4mo ago | +241 -11 | 95%Elevated | — |
| 24 | b4787af7Complete JUnit 4 to JUnit 5 migration (#5894) | dkayiwacopilotassisted | 5mo ago | +633 -1.9K | 95%Elevated | — |
| 25 | d3337e26TRUNK-6466: Enhance Proxy Privilege methods (#5473) | Ian | 9mo ago | +219 -34 | 95%Elevated | — |
| 26 | 7191179eCommitting auto-formatting | rkorytkowski | 1y ago | +276 -261 | 95%Elevated | — |
| 27 | e7052745TRUNK-6646: Env-var key normalization drops create_database_* / create_user_* credentials in scripted setup (#6145) | jwnasambu | 1mo ago | +195 -10 | 94%Elevated | — |
| 28 | 7b259db8TRUNK-6554 Include ShedLock for basic not persistent tasks (#5782) | Rafal Korytkowski | 4mo ago | +220 -1 | 94%Elevated | — |
| 29 | 4bf32daeTRUNK-6451 - Add service methods for managing provider roles (#5422) | Michael Seaton | 9mo ago | +246 -45 | 94%Elevated | — |
| 30 | f0e54915TRUNK-6435: Password resets must go through service API (#5379) (#5384) | Ian | 10mo ago | +217 -75 | 94%Elevated | — |
| 31 | bfc78869TRUNK-6425: Refactor DAO classes to use Spring annotations and use constructor autowiring (#5314) | Thembo Jonathan | 10mo ago | +173 -356 | 94%Elevated | — |
| 32 | 89067697TRUNK-6615:Obs setValueAsString should support standard ISO formats (#6041) | Mark Goodrich | 3mo ago | +210 -11 | 94%Elevated | — |
| 33 | e07341b3Fix some serious errors in the ThreadSafeCircularFifoQueue (#5746) | Ian | 6mo ago | +255 -7 | 94%Elevated | — |
| 34 | eb180465TRUNK-5881: Migrate Order domain from HBM to JPA annotations (#5679) | Chinmay Chaudhari | 6mo ago | +197 -192 | 93%Elevated | — |
| 35 | 42e56006TRUNK-6472: ImageHandler duplicates key when resaving a complex obs (#5475) (#5493) | Mark Goodrich | 9mo ago | +153 -40 | 93%Elevated | — |
| 36 | c3e9f396TRUNK-5964: Hard-coded uuids for drug order type and test order type. (#4585) | Tusha | 9mo ago | +168 -8 | 93%Elevated | — |
| 37 | bbc0ecabTRUNK-6448: Orders: Allow setting Order Number and Stopping Inactive Orders Based On Global Property (#5418) (#5432) | Mark Goodrich | 9mo ago | +177 -12 | 93%Elevated | — |
| 38 | f5c03501Require Get Alerts privilege to read all users' alerts (#6186) | dkayiwaclaudeassisted | 1mo ago | +167 -9 | 93%Elevated | — |
| 39 | 7c1e8c0cTRUNK-6596: Patient should be allowed to have duplicate identifier at… (#5978) | Mark Goodrich | 4mo ago | +129 -47 | 92%Elevated | — |
| 40 | 4ab62bcdTRUNK-6439: Replaced XML-based Spring MVC configuration with Java-based configuration (#5374) | Wikum Weerakutti | 10mo ago | +187 -126 | 92%Elevated | — |
| 41 | c91f7b97Update NOTICE.md to reflect current dependencies (#5909) | dkayiwaclaudeassisted | 5mo ago | +120 -496 | 92%Elevated | — |
| 42 | 60e0fcebAdd test assertions to a number of tests that lack them (#5745) | Ian | 6mo ago | +144 -118 | 92%Elevated | — |
| 43 | 74cb991aTRUNK-6420: Further improvements to speed up tests | rkorytkowski | 8mo ago | +135 -48 | 92%Elevated | — |
| 44 | de68e445TRUNK-6420: Write performance test for starting up core with modules (#5342) | Rafal Korytkowski | 10mo ago | +178 -24 | 92%Elevated | — |
| 45 | d9f68276Fixes to make the legacyui module run on core 3.x | dkayiwa | 5mo ago | +163 -6 | 91%Elevated | — |
| 46 | dd80ddf7Migrate javax.mail to Jakarta Mail (Eclipse Angus) (#5902) | dkayiwaclaudeassisted | 5mo ago | +179 -78 | 91%Elevated | — |
| 47 | 3b3f7749O3-5105: Observation value should not need to be bounded to be interpreted (#5401) | Nethmi Rodrigo | 10mo ago | +95 -18 | 91%Elevated | — |
| 48 | c9d88e5eTRUNK-6513:At methods to Person to support getting age in days, months and years on a certain date (#5657) | sudhanshu | 6mo ago | +87 -4 | 90%Elevated | — |
| 49 | b4237859TRUNK-6441: Configure DocBuilderFactory to disallow loading remote data (#5385) | Ian | 10mo ago | +109 -95 | 90%Elevated | — |
| 50 | 9b6ae1a0TRUNK-6414: Obs.setValueAsString() should allow "blank" strings (#5289) | Mark Goodrich | 11mo ago | +83 -27 | 90%Elevated | — |
Two views of the same model: where the cuts fall, and what commit shape lands you above them.
Every scored commit, binned on the raw 0 to 10 score rather than the percentile. Percentile ranks are uniform by construction, so that axis has no shape to draw. The dashed lines are the tercile cuts behind each row's priority pill.
The 200 most recent commits, on their own recency sample rather than the feed above: that defaults to risk-sorted, so reusing it would plot only the top tercile and call it the spread. Big and scattered is what the model penalises. Click a dot to open it.
Repowise tracks change history across 1,307 files in openmrs/openmrs-core. In the last 90 days 52 files were touched, 58 times in total, most often InitializationFilter.java. Every commit is scored for change risk from its size, spread and the history of the files it touches.